Updated week of 5 October 2026 · Katsina state · data period 2026-08
₦48,876 per 100kg bag · ₦488,760 per tonne · ₦14,662,800 per 10-tyre lorry (30t)
▲ 1.9% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of sorghum in Mai Adoua (CBM)" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦24,438 | ₦48,876 | ₦488,760 |
| July 2026 | ₦23,972 | ₦47,944 | ₦479,440 |
| June 2026 | ₦23,069 | ₦46,138 | ₦461,380 |
| May 2026 | ₦22,118 | ₦44,235 | ₦442,350 |
| April 2026 | ₦21,172 | ₦42,344 | ₦423,440 |
| March 2026 | ₦19,274 | ₦38,548 | ₦385,480 |
| February 2026 | ₦15,625 | ₦31,250 | ₦312,500 |
| January 2026 | ₦15,970 | ₦31,940 | ₦319,400 |
| December 2025 | ₦19,414 | ₦38,827 | ₦388,270 |
| November 2025 | ₦21,663 | ₦43,326 | ₦433,260 |
| October 2025 | ₦23,472 | ₦46,945 | ₦469,450 |
| September 2025 | ₦26,082 | ₦52,165 | ₦521,650 |
| August 2025 | ₦26,960 | ₦53,919 | ₦539,190 |
Corridor Risk Score for sorghum in Mai Adoua (CBM), August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Seasonally soft: in past years sorghum prices at Mai Adoua (CBM) have tended to weaken over the next three months. Last year the sorghum price in Mai Adoua (CBM) fell 20% between August and November (₦26,960 to ₦21,663 per bag). How the score works · full portfolio scoring is available through the API.