Updated week of 5 October 2026 · Katsina state · data period 2026-08
₦82,552 per 100kg bag · ₦825,519 per tonne · ₦24,765,570 per 10-tyre lorry (30t)
▲ 2.6% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of maize flour in Mai Adoua (CBM)" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦41,276 | ₦82,552 | ₦825,519 |
| July 2026 | ₦40,214 | ₦80,428 | ₦804,276 |
| June 2026 | ₦40,720 | ₦81,440 | ₦814,400 |
| May 2026 | ₦35,929 | ₦71,858 | ₦718,576 |
| April 2026 | ₦34,309 | ₦68,618 | ₦686,176 |
| March 2026 | ₦34,854 | ₦69,709 | ₦697,086 |
| February 2026 | ₦35,924 | ₦71,848 | ₦718,481 |
| January 2026 | ₦33,473 | ₦66,946 | ₦669,457 |
| December 2025 | ₦33,110 | ₦66,219 | ₦662,190 |
| November 2025 | ₦33,301 | ₦66,602 | ₦666,024 |
| October 2025 | ₦31,248 | ₦62,497 | ₦624,967 |
| September 2025 | ₦34,197 | ₦68,394 | ₦683,938 |
| August 2025 | ₦35,776 | ₦71,553 | ₦715,529 |
Corridor Risk Score for maize flour in Mai Adoua (CBM), August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Seasonally soft: in past years maize flour prices at Mai Adoua (CBM) have tended to weaken over the next three months. Last year the maize flour price in Mai Adoua (CBM) fell 7% between August and November (₦35,776 to ₦33,301 per bag). How the score works · full portfolio scoring is available through the API.