Updated week of 5 October 2026 · Katsina state · data period 2026-08
₦93,421 per 100kg bag · ₦934,212 per tonne · ₦28,026,360 per 10-tyre lorry (30t)
▲ 0.8% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of beans in Mai Adoua (CBM)" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦46,711 | ₦93,421 | ₦934,212 |
| July 2026 | ₦46,347 | ₦92,695 | ₦926,948 |
| June 2026 | ₦46,209 | ₦92,417 | ₦924,172 |
| May 2026 | ₦42,673 | ₦85,345 | ₦853,452 |
| April 2026 | ₦40,150 | ₦80,299 | ₦802,992 |
| March 2026 | ₦42,016 | ₦84,031 | ₦840,312 |
| February 2026 | ₦41,279 | ₦82,557 | ₦825,572 |
| January 2026 | ₦34,222 | ₦68,443 | ₦684,432 |
| December 2025 | ₦34,998 | ₦69,997 | ₦699,968 |
| November 2025 | ₦37,338 | ₦74,677 | ₦746,768 |
| October 2025 | ₦36,663 | ₦73,325 | ₦733,252 |
| September 2025 | ₦42,950 | ₦85,900 | ₦859,000 |
| August 2025 | ₦45,499 | ₦90,999 | ₦909,988 |
Corridor Risk Score for beans in Mai Adoua (CBM), August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Seasonally soft: in past years beans prices at Mai Adoua (CBM) have tended to weaken over the next three months. Last year the beans price in Mai Adoua (CBM) fell 18% between August and November (₦45,499 to ₦37,338 per bag). How the score works · full portfolio scoring is available through the API.