Updated week of 5 October 2026 · Kano state · data period 2026-08
₦57,757 per 100kg bag · ₦577,570 per tonne · ₦17,327,100 per 10-tyre lorry (30t)
▲ 1.4% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of maize in Kano" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦28,878 | ₦57,757 | ₦577,570 |
| July 2026 | ₦28,480 | ₦56,961 | ₦569,610 |
| June 2026 | ₦28,300 | ₦56,600 | ₦566,000 |
| May 2026 | ₦26,312 | ₦52,624 | ₦526,240 |
| April 2026 | ₦26,258 | ₦52,517 | ₦525,170 |
| March 2026 | ₦24,396 | ₦48,791 | ₦487,910 |
| February 2026 | ₦22,884 | ₦45,769 | ₦457,690 |
| January 2026 | ₦19,442 | ₦38,883 | ₦388,830 |
| December 2025 | ₦24,256 | ₦48,512 | ₦485,120 |
| November 2025 | ₦24,928 | ₦49,856 | ₦498,560 |
| October 2025 | ₦28,588 | ₦57,175 | ₦571,750 |
| September 2025 | ₦30,224 | ₦60,448 | ₦604,480 |
| August 2025 | ₦32,374 | ₦64,747 | ₦647,470 |
Corridor Risk Score for maize in Kano, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Prices have typically fallen 13% over the next three months at this market. Last year the maize price in Kano fell 23% between August and November (₦32,374 to ₦24,928 per bag). How the score works · full portfolio scoring is available through the API.