Updated week of 5 October 2026 · Kano state · data period 2026-08
₦44,841 per 100kg bag · ₦448,410 per tonne · ₦13,452,300 per 10-tyre lorry (30t)
▲ 2.1% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of sorghum in Kano" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦22,420 | ₦44,841 | ₦448,410 |
| July 2026 | ₦21,962 | ₦43,925 | ₦439,250 |
| June 2026 | ₦22,128 | ₦44,257 | ₦442,570 |
| May 2026 | ₦21,785 | ₦43,570 | ₦435,700 |
| April 2026 | ₦21,070 | ₦42,140 | ₦421,400 |
| March 2026 | ₦20,167 | ₦40,334 | ₦403,340 |
| February 2026 | ₦14,782 | ₦29,565 | ₦295,650 |
| January 2026 | ₦15,301 | ₦30,602 | ₦306,020 |
| December 2025 | ₦20,495 | ₦40,990 | ₦409,900 |
| November 2025 | ₦22,130 | ₦44,260 | ₦442,600 |
| October 2025 | ₦21,766 | ₦43,531 | ₦435,310 |
| September 2025 | ₦23,504 | ₦47,007 | ₦470,070 |
| August 2025 | ₦24,910 | ₦49,820 | ₦498,200 |
Corridor Risk Score for sorghum in Kano, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Seasonally soft: in past years sorghum prices at Kano have tended to weaken over the next three months. Last year the sorghum price in Kano fell 11% between August and November (₦24,910 to ₦22,130 per bag). How the score works · full portfolio scoring is available through the API.