Updated week of 5 October 2026 · Kano state · data period 2026-08
₦101,980 per 100kg bag · ₦1,019,796 per tonne · ₦30,593,880 per 10-tyre lorry (30t)
▲ 0.2% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of beans in Kano" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦50,990 | ₦101,980 | ₦1,019,796 |
| July 2026 | ₦50,900 | ₦101,800 | ₦1,017,996 |
| June 2026 | ₦52,265 | ₦104,530 | ₦1,045,304 |
| May 2026 | ₦47,692 | ₦95,384 | ₦953,844 |
| April 2026 | ₦43,128 | ₦86,256 | ₦862,564 |
| March 2026 | ₦44,650 | ₦89,299 | ₦892,992 |
| February 2026 | ₦36,120 | ₦72,240 | ₦722,404 |
| January 2026 | ₦35,744 | ₦71,488 | ₦714,880 |
| December 2025 | ₦36,112 | ₦72,225 | ₦722,248 |
| November 2025 | ₦38,286 | ₦76,572 | ₦765,716 |
| October 2025 | ₦41,181 | ₦82,363 | ₦823,628 |
| September 2025 | ₦45,516 | ₦91,033 | ₦910,328 |
| August 2025 | ₦46,144 | ₦92,288 | ₦922,880 |
Corridor Risk Score for beans in Kano, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Prices have typically fallen 13% over the next three months at this market. Last year the beans price in Kano fell 17% between August and November (₦46,144 to ₦38,286 per bag). How the score works · full portfolio scoring is available through the API.