Updated week of 5 October 2026 · Sokoto state · data period 2026-08
₦105,420 per 100kg bag · ₦1,054,200 per tonne · ₦31,626,000 per 10-tyre lorry (30t)
▲ 1.0% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of yam in Illela (CBM)" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦52,710 | ₦105,420 | ₦1,054,200 |
| July 2026 | ₦52,202 | ₦104,405 | ₦1,044,048 |
| June 2026 | ₦49,972 | ₦99,945 | ₦999,448 |
| May 2026 | ₦46,101 | ₦92,202 | ₦922,016 |
| April 2026 | ₦45,669 | ₦91,338 | ₦913,380 |
| March 2026 | ₦46,384 | ₦92,767 | ₦927,672 |
| February 2026 | ₦48,150 | ₦96,299 | ₦962,992 |
| January 2026 | ₦44,281 | ₦88,562 | ₦885,624 |
| December 2025 | ₦44,133 | ₦88,267 | ₦882,668 |
| November 2025 | ₦44,236 | ₦88,471 | ₦884,712 |
| October 2025 | ₦42,822 | ₦85,644 | ₦856,444 |
| September 2025 | ₦48,024 | ₦96,048 | ₦960,476 |
| August 2025 | ₦48,855 | ₦97,709 | ₦977,092 |
Corridor Risk Score for yam in Illela (CBM), August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Seasonally soft: in past years yam prices at Illela (CBM) have tended to weaken over the next three months. Last year the yam price in Illela (CBM) fell 9% between August and November (₦48,855 to ₦44,236 per bag). How the score works · full portfolio scoring is available through the API.