Updated week of 5 October 2026 · Sokoto state · data period 2026-08
₦46,532 per 100kg bag · ₦465,320 per tonne · ₦13,959,600 per 10-tyre lorry (30t)
▲ 2.2% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of sorghum in Illela (CBM)" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦23,266 | ₦46,532 | ₦465,320 |
| July 2026 | ₦22,769 | ₦45,538 | ₦455,380 |
| June 2026 | ₦21,172 | ₦42,344 | ₦423,440 |
| May 2026 | ₦20,852 | ₦41,705 | ₦417,050 |
| April 2026 | ₦18,586 | ₦37,171 | ₦371,710 |
| March 2026 | ₦16,981 | ₦33,962 | ₦339,620 |
| February 2026 | ₦15,461 | ₦30,922 | ₦309,220 |
| January 2026 | ₦16,111 | ₦32,222 | ₦322,220 |
| December 2025 | ₦17,140 | ₦34,280 | ₦342,800 |
| November 2025 | ₦19,007 | ₦38,014 | ₦380,140 |
| October 2025 | ₦20,009 | ₦40,018 | ₦400,180 |
| September 2025 | ₦23,242 | ₦46,484 | ₦464,840 |
| August 2025 | ₦24,661 | ₦49,322 | ₦493,220 |
Corridor Risk Score for sorghum in Illela (CBM), August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Seasonally soft: in past years sorghum prices at Illela (CBM) have tended to weaken over the next three months. Last year the sorghum price in Illela (CBM) fell 23% between August and November (₦24,661 to ₦19,007 per bag). How the score works · full portfolio scoring is available through the API.