Updated week of 5 October 2026 · Jigawa state · data period 2026-08
₦182,163 per 100kg bag · ₦1,821,630 per tonne · ₦54,648,900 per 10-tyre lorry (30t)
▲ 1.5% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of rice in Gujungu" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦91,082 | ₦182,163 | ₦1,821,630 |
| July 2026 | ₦89,707 | ₦179,414 | ₦1,794,140 |
| June 2026 | ₦86,765 | ₦173,530 | ₦1,735,300 |
| May 2026 | ₦83,164 | ₦166,329 | ₦1,663,290 |
| April 2026 | ₦83,042 | ₦166,084 | ₦1,660,840 |
| March 2026 | ₦83,100 | ₦166,199 | ₦1,661,990 |
| February 2026 | ₦76,267 | ₦152,534 | ₦1,525,340 |
| January 2026 | ₦77,968 | ₦155,935 | ₦1,559,350 |
| December 2025 | ₦83,256 | ₦166,512 | ₦1,665,120 |
| November 2025 | ₦82,814 | ₦165,629 | ₦1,656,290 |
| October 2025 | ₦88,731 | ₦177,462 | ₦1,774,620 |
| September 2025 | ₦97,450 | ₦194,900 | ₦1,949,000 |
| August 2025 | ₦104,038 | ₦208,077 | ₦2,080,770 |
Corridor Risk Score for rice in Gujungu, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Seasonally soft: in past years rice prices at Gujungu have tended to weaken over the next three months. Last year the rice price in Gujungu fell 20% between August and November (₦104,038 to ₦82,814 per bag). How the score works · full portfolio scoring is available through the API.