Updated week of 5 October 2026 · Gombe state · data period 2026-08
₦81,978 per 100kg bag · ₦819,781 per tonne · ₦24,593,430 per 10-tyre lorry (30t)
▲ 1.3% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of maize flour in Gombe" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦40,989 | ₦81,978 | ₦819,781 |
| July 2026 | ₦40,448 | ₦80,896 | ₦808,962 |
| June 2026 | ₦41,989 | ₦83,979 | ₦839,786 |
| May 2026 | ₦38,752 | ₦77,505 | ₦775,048 |
| April 2026 | ₦40,631 | ₦81,261 | ₦812,614 |
| March 2026 | ₦42,984 | ₦85,969 | ₦859,690 |
| February 2026 | ₦39,882 | ₦79,764 | ₦797,638 |
| January 2026 | ₦33,664 | ₦67,329 | ₦673,290 |
| December 2025 | ₦31,747 | ₦63,494 | ₦634,943 |
| November 2025 | ₦31,114 | ₦62,229 | ₦622,286 |
| October 2025 | ₦27,219 | ₦54,438 | ₦544,381 |
| September 2025 | ₦30,366 | ₦60,732 | ₦607,319 |
| August 2025 | ₦31,294 | ₦62,588 | ₦625,881 |
Corridor Risk Score for maize flour in Gombe, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Seasonally soft: in past years maize flour prices at Gombe have tended to weaken over the next three months. Last year the maize flour price in Gombe fell 1% between August and November (₦31,294 to ₦31,114 per bag). How the score works · full portfolio scoring is available through the API.