Updated week of 5 October 2026 · Gombe state · data period 2026-08
₦58,504 per 100kg bag · ₦585,040 per tonne · ₦17,551,200 per 10-tyre lorry (30t)
▲ 1.2% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of onions in Gombe" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦29,252 | ₦58,504 | ₦585,040 |
| July 2026 | ₦28,895 | ₦57,790 | ₦577,900 |
| June 2026 | ₦28,852 | ₦57,704 | ₦577,040 |
| May 2026 | ₦26,993 | ₦53,986 | ₦539,860 |
| April 2026 | ₦26,373 | ₦52,746 | ₦527,460 |
| March 2026 | ₦27,598 | ₦55,196 | ₦551,960 |
| February 2026 | ₦28,930 | ₦57,860 | ₦578,600 |
| January 2026 | ₦27,946 | ₦55,892 | ₦558,920 |
| December 2025 | ₦28,098 | ₦56,196 | ₦561,960 |
| November 2025 | ₦34,263 | ₦68,526 | ₦685,260 |
| October 2025 | ₦44,174 | ₦88,348 | ₦883,480 |
| September 2025 | ₦48,744 | ₦97,488 | ₦974,880 |
| August 2025 | ₦54,056 | ₦108,112 | ₦1,081,120 |
Corridor Risk Score for onions in Gombe, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Seasonally soft: in past years onions prices at Gombe have tended to weaken over the next three months. Last year the onions price in Gombe fell 37% between August and November (₦54,056 to ₦34,263 per bag). How the score works · full portfolio scoring is available through the API.