Updated week of 5 October 2026 · Gombe state · data period 2026-08
₦118,673 per 100kg bag · ₦1,186,728 per tonne · ₦35,601,840 per 10-tyre lorry (30t)
▼ 0.0% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of yam in Gombe" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦59,336 | ₦118,673 | ₦1,186,728 |
| July 2026 | ₦59,339 | ₦118,679 | ₦1,186,788 |
| June 2026 | ₦60,714 | ₦121,428 | ₦1,214,276 |
| May 2026 | ₦58,501 | ₦117,002 | ₦1,170,020 |
| April 2026 | ₦61,184 | ₦122,368 | ₦1,223,684 |
| March 2026 | ₦63,354 | ₦126,708 | ₦1,267,084 |
| February 2026 | ₦62,558 | ₦125,116 | ₦1,251,160 |
| January 2026 | ₦60,767 | ₦121,535 | ₦1,215,348 |
| December 2025 | ₦58,602 | ₦117,205 | ₦1,172,048 |
| November 2025 | ₦57,312 | ₦114,624 | ₦1,146,240 |
| October 2025 | ₦53,960 | ₦107,919 | ₦1,079,192 |
| September 2025 | ₦46,707 | ₦93,415 | ₦934,148 |
| August 2025 | ₦56,788 | ₦113,575 | ₦1,135,752 |
Corridor Risk Score for yam in Gombe, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Seasonally soft: in past years yam prices at Gombe have tended to weaken over the next three months. Last year the yam price in Gombe rose 1% between August and November (₦56,788 to ₦57,312 per bag). How the score works · full portfolio scoring is available through the API.