Updated week of 5 October 2026 · Gombe state · data period 2026-08
₦43,392 per 100kg bag · ₦433,920 per tonne · ₦13,017,600 per 10-tyre lorry (30t)
▲ 1.9% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of sorghum in Gombe" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦21,696 | ₦43,392 | ₦433,920 |
| July 2026 | ₦21,296 | ₦42,593 | ₦425,930 |
| June 2026 | ₦20,346 | ₦40,691 | ₦406,910 |
| May 2026 | ₦21,202 | ₦42,404 | ₦424,040 |
| April 2026 | ₦19,365 | ₦38,730 | ₦387,300 |
| March 2026 | ₦18,416 | ₦36,833 | ₦368,330 |
| February 2026 | ₦16,706 | ₦33,413 | ₦334,130 |
| January 2026 | ₦18,452 | ₦36,903 | ₦369,030 |
| December 2025 | ₦20,578 | ₦41,157 | ₦411,570 |
| November 2025 | ₦22,012 | ₦44,025 | ₦440,250 |
| October 2025 | ₦23,093 | ₦46,186 | ₦461,860 |
| September 2025 | ₦26,852 | ₦53,703 | ₦537,030 |
| August 2025 | ₦29,841 | ₦59,682 | ₦596,820 |
Corridor Risk Score for sorghum in Gombe, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Seasonally soft: in past years sorghum prices at Gombe have tended to weaken over the next three months. Last year the sorghum price in Gombe fell 26% between August and November (₦29,841 to ₦22,012 per bag). How the score works · full portfolio scoring is available through the API.