Updated week of 5 October 2026 · Gombe state · data period 2026-08
₦195,253 per 100kg bag · ₦1,952,530 per tonne · ₦58,575,900 per 10-tyre lorry (30t)
▼ 0.5% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of rice in Gombe" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦97,626 | ₦195,253 | ₦1,952,530 |
| July 2026 | ₦98,068 | ₦196,136 | ₦1,961,360 |
| June 2026 | ₦96,948 | ₦193,896 | ₦1,938,960 |
| May 2026 | ₦101,768 | ₦203,535 | ₦2,035,350 |
| April 2026 | ₦101,768 | ₦203,535 | ₦2,035,350 |
| March 2026 | ₦101,718 | ₦203,435 | ₦2,034,350 |
| February 2026 | ₦100,892 | ₦201,785 | ₦2,017,850 |
| January 2026 | ₦100,792 | ₦201,585 | ₦2,015,850 |
| December 2025 | ₦100,808 | ₦201,615 | ₦2,016,150 |
| November 2025 | ₦99,175 | ₦198,350 | ₦1,983,500 |
| October 2025 | ₦103,568 | ₦207,135 | ₦2,071,350 |
| September 2025 | ₦107,672 | ₦215,344 | ₦2,153,440 |
| August 2025 | ₦111,154 | ₦222,308 | ₦2,223,080 |
Corridor Risk Score for rice in Gombe, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
No strong seasonal pattern for rice at Gombe in this three-month window. Last year the rice price in Gombe fell 11% between August and November (₦111,154 to ₦99,175 per bag). How the score works · full portfolio scoring is available through the API.