Updated week of 19 October 2026 · Gombe state · data period 2026-08
₦165,985 per 100kg bag · ₦1,659,850 per tonne · ₦49,795,500 per 10-tyre lorry (30t)
▲ 1.7% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of groundnuts in Gombe" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦82,992 | ₦165,985 | ₦1,659,850 |
| July 2026 | ₦81,630 | ₦163,260 | ₦1,632,600 |
| June 2026 | ₦80,332 | ₦160,664 | ₦1,606,645 |
| May 2026 | ₦78,273 | ₦156,546 | ₦1,565,464 |
| April 2026 | ₦77,749 | ₦155,497 | ₦1,554,973 |
| March 2026 | ₦76,388 | ₦152,776 | ₦1,527,755 |
| February 2026 | ₦71,881 | ₦143,761 | ₦1,437,614 |
| January 2026 | ₦68,832 | ₦137,663 | ₦1,376,632 |
| December 2025 | ₦68,339 | ₦136,677 | ₦1,366,773 |
| November 2025 | ₦69,942 | ₦139,884 | ₦1,398,841 |
| October 2025 | ₦70,119 | ₦140,238 | ₦1,402,382 |
| September 2025 | ₦73,478 | ₦146,956 | ₦1,469,555 |
| August 2025 | ₦80,952 | ₦161,904 | ₦1,619,036 |
Corridor Risk Score for groundnuts in Gombe, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Seasonally soft: in past years groundnuts prices at Gombe have tended to weaken over the next three months. Last year the groundnuts price in Gombe fell 14% between August and November (₦80,952 to ₦69,942 per bag). How the score works · full portfolio scoring is available through the API.